|
Date |
Description |
Due |
Settled |
| February 01, 2025 | RST Interest | 1,046,919 | 1,046,919 |
| February 06, 2025 | GRA Basic Charges | 3,497,041 | 3,497,041 |
| February 06, 2025 | GRA Level Based Surcharge | 369,550 | 369,550 |
| February 06, 2025 | GRA Time Based Surcharge | 138,581 | 138,581 |
| May 01, 2025 | RST Interest | 1,122,860 | 1,122,860 |
| May 06, 2025 | GRA Basic Charges | 3,233,026 | 3,233,026 |
| May 06, 2025 | GRA Level Based Surcharge | 359,856 | 359,856 |
| May 06, 2025 | GRA Time Based Surcharge | 134,946 | 134,946 |
| August 01, 2025 | RST Interest | 1,235,131 | 1,235,131 |
| August 06, 2025 | GRA Basic Charges | 3,148,093 | 3,148,093 |
| August 06, 2025 | GRA Level Based Surcharge | 334,604 | 334,604 |
| August 06, 2025 | GRA Time Based Surcharge | 125,477 | 125,477 |
| November 01, 2025 | RST Interest | 1,357,155 | 1,357,155 |
| November 06, 2025 | GRA Basic Charges | 2,366,914 | 2,366,914 |
| November 06, 2025 | GRA Level Based Surcharge | 6,139 | 6,139 |
| November 06, 2025 | GRA Time Based Surcharge | 2,302 | 2,302 |
|
Totals |
18,478,594
|
18,478,594
|