Lao People's Democratic Republic: Transactions with the Fund, Interest and Charges Detail
from January 01, 1987 To December 31, 1987
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 10, 1987 | TF Special Charges | 9 | 0 |
| February 19, 1987 | TF Special Charges | 0 | 9 |
| May 10, 1987 | TF Special Charges | 33 | 0 |
| June 30, 1987 | Trust Fund Interest | 15,417 | 0 |
| July 02, 1987 | TF Special Charges | 0 | 33 |
| July 02, 1987 | Trust Fund Interest | 0 | 15,490 |
| August 10, 1987 | TF Special Charges | 305 | 0 |
| September 03, 1987 | TF Special Charges | 0 | 305 |
| November 10, 1987 | TF Special Charges | 444 | 0 |
| December 16, 1987 | TF Special Charges | 0 | 444 |
| December 31, 1987 | Trust Fund Interest | 12,778 | 0 |
| Totals | 28,986 | 16,281 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Lao People's Democratic Republic: Financial Position in the Fund


