Lao People's Democratic Republic: Transactions with the Fund, Interest and Charges Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 29, 2001 | PRGT Interest | 0 | 75,527 |
| June 30, 2001 | PRGT Interest | 75,527 | 0 |
| June 30, 2001 | SAF Interest | 5,121 | 5,121 |
| December 28, 2001 | PRGT Interest | 0 | 77,967 |
| December 28, 2001 | SAF Interest | 0 | 2,513 |
| December 31, 2001 | PRGT Interest | 77,967 | 0 |
| December 31, 2001 | SAF Interest | 2,513 | 0 |
| Totals | 161,128 | 161,128 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Lao People's Democratic Republic: Financial Position in the Fund


