International Monetary Fund

Liberia: Transactions with the Fund, Interest and Charges Detail
from January 01, 1990 To December 31, 1990


Download this file
TSV -- TSV tips

(in SDRs)

Date Description Due Settled
January 02, 1990Trust Fund Interest62,9420
January 10, 1990EA Charges3,428,6520
January 10, 1990SFF Charges1,580,3900
February 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-6,3910
February 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/89 TO 4-970
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-5880
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-7,5670
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-2,1370
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-2430
February 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-3,6510
February 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/88 TO 10-6,5750
February 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-29,4350
February 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-6,5670
February 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-100
February 01, 1990REFUND OF BURDEN-SHARING (11/ 1/88 TO 1-4,2060
February 10, 1990GRA Burden Sharing Charges157,3660
February 10, 1990GRA Charges1,762,0030
February 10, 1990GRA SCA 1 Charges47,0040
February 10, 1990GRA Special Charges1,693,5530
February 10, 1990TF Special Charges262,6940
May 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-2380
May 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/89 TO 4-50
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-150
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-3080
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-1050
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-2150
May 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-1440
May 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/88 TO 10-3270
May 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-1,0130
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-2450
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-160
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/88 TO 1-2120
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/89 TO 1-31,0050
May 10, 1990GRA Burden Sharing Charges161,7250
May 10, 1990GRA Charges1,740,3160
May 10, 1990GRA SCA 1 Charges47,3340
May 10, 1990GRA Special Charges1,803,2890
May 10, 1990TF Special Charges264,9460
June 29, 1990GRA Special Charges164,4330
June 29, 1990REDUCT. OF FY 1990 GRA CHARGES-165,6210
July 02, 1990Trust Fund Interest61,9150
July 10, 1990EA Charges3,757,2500
July 10, 1990SFF Charges1,633,6810
August 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-2,7040
August 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/88 TO 4-3,2570
August 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/90 TO 4-56,3970
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-5,4730
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-2,8960
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-1,4880
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-11,2270
August 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-3,0590
August 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-9,5180
August 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-2,7160
August 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-3,4620
August 01, 1990REFUND OF BURDEN-SHARING (11/ 1/89 TO 1-15,8810
August 10, 1990GRA Burden Sharing Charges148,1830
August 10, 1990GRA Charges1,680,2640
August 10, 1990GRA SCA 1 Charges50,7460
August 10, 1990GRA SCA 2 Charges23,9230
August 10, 1990GRA Special Charges2,000,8180
August 10, 1990TF Special Charges274,8260
November 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-970
November 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/88 TO 4-1440
November 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/90 TO 4-1,8820
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-1330
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-1150
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-890
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-5460
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/90 TO 7-35,1560
November 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-1160
November 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-3120
November 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-1560
November 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-8970
November 01, 1990REFUND OF BURDEN-SHARING (11/ 1/89 TO 1-5220
November 10, 1990GRA Burden Sharing Charges168,3560
November 10, 1990GRA Charges1,688,0300
November 10, 1990GRA SCA 1 Charges54,7650
November 10, 1990GRA SCA 2 Charges70,9960
November 10, 1990GRA Special Charges2,154,0840
November 10, 1990TF Special Charges278,4260
Totals 26,797,731 0

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Liberia: Financial Position in the Fund