Belize: Transactions with the Fund, Interest and Charges Detail
from January 01, 1984 To December 31, 1984
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| May 04, 1984 | GRA Charges | 0 | 58,426 |
| May 10, 1984 | GRA Charges | 58,426 | 0 |
| August 07, 1984 | GRA Charges | 0 | 63,344 |
| August 10, 1984 | GRA Charges | 63,344 | 0 |
| November 06, 1984 | GRA Charges | 0 | 63,344 |
| November 10, 1984 | GRA Charges | 63,344 | 0 |
| Totals | 185,114 | 185,114 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Belize: Financial Position in the Fund


