Madagascar: Transactions with the Fund, Interest and Charges Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
June 29, 2001 | PRGT Interest | 0 | 34,103 |
June 29, 2001 | PRGT Interest | 0 | 178,248 |
June 30, 2001 | PRGT SDA Interest | 0 | 518 |
June 30, 2001 | PRGT Interest | 34,103 | 0 |
June 30, 2001 | PRGT Interest | 178,248 | 0 |
June 30, 2001 | PRGT SDA Interest | 518 | 0 |
December 28, 2001 | PRGT Interest | 0 | 34,171 |
December 28, 2001 | PRGT Interest | 0 | 194,761 |
December 31, 2001 | PRGT Interest | 34,179 | 0 |
December 31, 2001 | PRGT Interest | 194,761 | 0 |
Totals | 441,809 | 441,801 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Madagascar: Financial Position in the Fund