Malawi: Transactions with the Fund, Interest and Charges Detail
from January 01, 1984 To December 31, 1984
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| May 04, 1984 | GRA Charges | 0 | 936,401 |
| May 10, 1984 | GRA Charges | 936,401 | 0 |
| June 29, 1984 | Trust Fund Interest | 0 | 34,069 |
| June 30, 1984 | Trust Fund Interest | 34,069 | 0 |
| July 10, 1984 | GRA Charges | 2,314,328 | 0 |
| July 13, 1984 | GRA Charges | 0 | 2,314,328 |
| August 07, 1984 | GRA Charges | 0 | 1,012,514 |
| August 10, 1984 | GRA Charges | 1,012,514 | 0 |
| November 06, 1984 | GRA Charges | 0 | 1,216,572 |
| November 10, 1984 | GRA Charges | 1,216,572 | 0 |
| December 31, 1984 | Trust Fund Interest | 32,880 | 32,880 |
| Totals | 5,546,764 | 5,546,764 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Malawi: Financial Position in the Fund


