Malawi: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 10, 1985 | EA Charges | 1,049,763 | 0 |
| January 10, 1985 | SFF Charges | 1,568,406 | 0 |
| January 15, 1985 | EA Charges | 0 | 1,049,763 |
| January 15, 1985 | SFF Charges | 0 | 1,568,406 |
| February 06, 1985 | GRA Charges | 0 | 1,207,149 |
| February 10, 1985 | GRA Charges | 1,207,149 | 0 |
| May 06, 1985 | GRA Charges | 0 | 1,126,910 |
| May 10, 1985 | GRA Charges | 1,126,910 | 0 |
| June 28, 1985 | Trust Fund Interest | 0 | 30,535 |
| June 30, 1985 | Trust Fund Interest | 30,535 | 0 |
| July 10, 1985 | EA Charges | 1,271,157 | 0 |
| July 10, 1985 | SFF Charges | 1,196,634 | 0 |
| July 12, 1985 | SFF Charges | 0 | 1,196,634 |
| July 18, 1985 | EA Charges | 0 | 1,271,157 |
| August 06, 1985 | GRA Charges | 0 | 1,122,649 |
| August 10, 1985 | GRA Charges | 1,122,649 | 0 |
| November 06, 1985 | GRA Charges | 0 | 1,087,565 |
| November 10, 1985 | GRA Charges | 1,087,565 | 0 |
| December 31, 1985 | Trust Fund Interest | 27,912 | 27,912 |
| Totals | 9,688,680 | 9,688,680 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Malawi: Financial Position in the Fund


