|
Date |
Description |
Due |
Settled |
| February 10, 1992 | GRA Burden Sharing Charges | 7,379 | 0 |
| February 10, 1992 | GRA Charges | 100,084 | 0 |
| February 10, 1992 | GRA SCA 1 Charges | 3,463 | 0 |
| February 10, 1992 | GRA SCA 2 Charges | 5,269 | 0 |
| February 14, 1992 | GRA Burden Sharing Charges | 0 | 7,379 |
| February 14, 1992 | GRA Charges | 0 | 100,084 |
| February 14, 1992 | GRA SCA 1 Charges | 0 | 3,463 |
| February 14, 1992 | GRA SCA 2 Charges | 0 | 5,269 |
| May 10, 1992 | GRA Burden Sharing Charges | 5,179 | 0 |
| May 10, 1992 | GRA Charges | 67,456 | 0 |
| May 10, 1992 | GRA SCA 1 Charges | 2,432 | 0 |
| May 10, 1992 | GRA SCA 2 Charges | 3,699 | 0 |
| May 12, 1992 | GRA Burden Sharing Charges | 0 | 5,179 |
| May 12, 1992 | GRA Charges | 0 | 67,456 |
| May 12, 1992 | GRA SCA 1 Charges | 0 | 2,432 |
| May 12, 1992 | GRA SCA 2 Charges | 0 | 3,699 |
| June 30, 1992 | PRGT Interest | 33,713 | 33,713 |
| June 30, 1992 | PRGT SDA Interest | 8,429 | 8,429 |
| June 30, 1992 | SAF Interest | 41,226 | 41,226 |
| August 10, 1992 | GRA Burden Sharing Charges | 3,175 | 0 |
| August 10, 1992 | GRA Charges | 46,385 | 0 |
| August 10, 1992 | GRA SCA 1 Charges | 1,698 | 0 |
| August 10, 1992 | GRA SCA 2 Charges | 2,584 | 0 |
| August 13, 1992 | GRA Burden Sharing Charges | 0 | 3,175 |
| August 13, 1992 | GRA Charges | 0 | 46,385 |
| August 13, 1992 | GRA SCA 1 Charges | 0 | 1,698 |
| August 13, 1992 | GRA SCA 2 Charges | 0 | 2,584 |
| November 10, 1992 | GRA Burden Sharing Charges | 2,103 | 0 |
| November 10, 1992 | GRA Charges | 28,633 | 0 |
| November 10, 1992 | GRA SCA 1 Charges | 1,101 | 0 |
| November 10, 1992 | GRA SCA 2 Charges | 1,673 | 0 |
| November 12, 1992 | GRA Burden Sharing Charges | 0 | 2,103 |
| November 12, 1992 | GRA Charges | 0 | 28,633 |
| November 12, 1992 | GRA SCA 1 Charges | 0 | 1,101 |
| November 12, 1992 | GRA SCA 2 Charges | 0 | 1,673 |
| December 31, 1992 | PRGT Interest | 35,258 | 35,258 |
| December 31, 1992 | PRGT SDA Interest | 9,314 | 9,314 |
| December 31, 1992 | SAF Interest | 39,985 | 39,985 |
|
Totals |
450,238
|
450,238
|