Mexico: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 10, 1985 | EA Charges | 51,248,153 | 0 |
| January 15, 1985 | EA Charges | 0 | 51,248,153 |
| February 06, 1985 | GRA Charges | 0 | 22,137,154 |
| February 10, 1985 | GRA Charges | 22,137,154 | 0 |
| May 06, 1985 | GRA Charges | 0 | 22,258,424 |
| May 10, 1985 | GRA Charges | 22,258,424 | 0 |
| July 10, 1985 | EA Charges | 56,898,857 | 0 |
| July 18, 1985 | EA Charges | 0 | 56,898,857 |
| August 06, 1985 | GRA Charges | 0 | 23,193,371 |
| August 10, 1985 | GRA Charges | 23,193,371 | 0 |
| November 06, 1985 | GRA Charges | 0 | 23,362,645 |
| November 10, 1985 | GRA Charges | 23,362,645 | 0 |
| Totals | 199,098,604 | 199,098,604 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mexico: Financial Position in the Fund


