Moldova, Republic of: Transactions with the Fund, Interest and Charges Detail
from January 01, 2013 To December 31, 2013
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2013 | GRA Burden Sharing Charges | 0 | 3,738 |
February 06, 2013 | GRA Charges | 0 | 400,219 |
February 06, 2013 | GRA Burden Sharing Charges | 3,738 | 0 |
February 06, 2013 | GRA Charges | 400,219 | 0 |
May 06, 2013 | GRA Charges | 0 | 394,895 |
May 06, 2013 | GRA Charges | 394,895 | 0 |
August 06, 2013 | GRA Charges | 0 | 401,894 |
August 06, 2013 | GRA Charges | 401,894 | 0 |
November 06, 2013 | GRA Charges | 0 | 403,931 |
November 06, 2013 | GRA Charges | 403,931 | 0 |
Totals | 1,604,677 | 1,604,677 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Moldova, Republic of: Financial Position in the Fund