Moldova, Republic of: Transactions with the Fund, Interest and Charges Detail
from January 01, 2014 To December 31, 2014
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2014 | GRA Burden Sharing Charges | 0 | 3,745 |
February 06, 2014 | GRA Charges | 0 | 417,371 |
February 06, 2014 | GRA Burden Sharing Charges | 3,745 | 0 |
February 06, 2014 | GRA Charges | 417,371 | 0 |
May 06, 2014 | GRA Charges | 0 | 408,585 |
May 06, 2014 | GRA Charges | 408,585 | 0 |
August 06, 2014 | GRA Charges | 0 | 409,893 |
August 06, 2014 | GRA Charges | 409,893 | 0 |
November 06, 2014 | GRA Charges | 0 | 390,892 |
November 06, 2014 | GRA Charges | 390,892 | 0 |
Totals | 1,630,486 | 1,630,486 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Moldova, Republic of: Financial Position in the Fund