Morocco: Transactions with the Fund, Interest and Charges Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 11, 1997 | GRA Burden Sharing Charges | 888 | 888 |
| February 11, 1997 | GRA Charges | 53,859 | 53,859 |
| February 11, 1997 | GRA SCA 1 Charges | 1,647 | 1,647 |
| February 11, 1997 | GRA SCA 2 Charges | 507 | 507 |
| May 07, 1997 | GRA Burden Sharing Charges | 13 | 13 |
| May 07, 1997 | GRA Charges | 809 | 809 |
| May 07, 1997 | GRA SCA 1 Charges | 26 | 26 |
| May 07, 1997 | GRA SCA 2 Charges | 7 | 7 |
| Totals | 57,756 | 57,756 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Morocco: Financial Position in the Fund


