Morocco: Transactions with the Fund, Interest and Charges Detail
from January 01, 2021 To December 31, 2021
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2021 | GRA Basic Charges | 0 | 5,451,409 |
February 04, 2021 | GRA Level Based Surcharge | 0 | 1,761,065 |
February 04, 2021 | GRA Basic Charges | 5,451,409 | 0 |
February 04, 2021 | GRA Level Based Surcharge | 1,761,065 | 0 |
May 06, 2021 | GRA Basic Charges | 0 | 3,874,703 |
May 06, 2021 | GRA Basic Charges | 3,874,703 | 0 |
August 05, 2021 | GRA Basic Charges | 0 | 3,969,334 |
August 05, 2021 | GRA Basic Charges | 3,969,334 | 0 |
November 04, 2021 | GRA Basic Charges | 0 | 3,969,334 |
November 04, 2021 | GRA Basic Charges | 3,969,334 | 0 |
Totals | 19,025,845 | 19,025,845 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Morocco: Financial Position in the Fund