Bolivia: Transactions with the Fund, Interest and Charges Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 1997 | PRGT Interest | 404,653 | 404,653 |
| June 30, 1997 | PRGT SDA Interest | 56,504 | 56,504 |
| December 31, 1997 | PRGT Interest | 419,031 | 419,031 |
| December 31, 1997 | PRGT SDA Interest | 46,062 | 46,062 |
| Totals | 926,250 | 926,250 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bolivia: Financial Position in the Fund


