Bolivia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
June 01, 2002 | PRGT Interest | 161,674 | 0 |
June 28, 2002 | PRGT Interest | 0 | 161,674 |
June 28, 2002 | PRGT Interest | 0 | 241,780 |
June 30, 2002 | PRGT Interest | 241,780 | 0 |
December 31, 2002 | PRGT Interest | 0 | 245,786 |
December 31, 2002 | PRGT Interest | 0 | 134,805 |
December 31, 2002 | PRGT Interest | 245,786 | 0 |
December 31, 2002 | PRGT Interest | 134,805 | 0 |
Totals | 784,045 | 784,045 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bolivia: Financial Position in the Fund