Bolivia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2007 To December 31, 2007
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2007 | GRA Basic Charges | 125,642 | 125,642 |
| February 06, 2007 | GRA Burden Sharing Charges | 3,653 | 3,653 |
| May 04, 2007 | GRA Basic Charges | 124,951 | 124,951 |
| May 04, 2007 | GRA Burden Sharing Charges | 4,475 | 4,475 |
| August 06, 2007 | GRA Basic Charges | 82,740 | 82,740 |
| August 06, 2007 | GRA Burden Sharing Charges | 3,278 | 3,278 |
| Totals | 344,739 | 344,739 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bolivia: Financial Position in the Fund


