Nicaragua: Transactions with the Fund, Interest and Charges Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
June 30, 2000 | PRGT Interest | 0 | 44,772 |
June 30, 2000 | PRGT Interest | 0 | 236,538 |
June 30, 2000 | PRGT Interest | 44,772 | 0 |
June 30, 2000 | PRGT Interest | 236,538 | 0 |
December 29, 2000 | PRGT Interest | 0 | 40,176 |
December 29, 2000 | PRGT Interest | 0 | 239,964 |
December 31, 2000 | PRGT Interest | 40,176 | 0 |
December 31, 2000 | PRGT Interest | 239,964 | 0 |
Totals | 561,450 | 561,450 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Nicaragua: Financial Position in the Fund