Date |
Description |
Due |
Settled |
January 10, 1990 | EA Charges | 878,316 | 0 |
January 11, 1990 | EA Charges | 0 | 878,316 |
February 10, 1990 | GRA Burden Sharing Charges | 17,460 | 0 |
February 10, 1990 | GRA Charges | 195,364 | 0 |
February 10, 1990 | GRA SCA 1 Charges | 5,211 | 0 |
February 12, 1990 | GRA Burden Sharing Charges | 0 | 17,460 |
February 12, 1990 | GRA Charges | 0 | 195,364 |
February 12, 1990 | GRA SCA 1 Charges | 0 | 5,211 |
May 10, 1990 | GRA Burden Sharing Charges | 14,300 | 0 |
May 10, 1990 | GRA Charges | 153,871 | 0 |
May 10, 1990 | GRA SCA 1 Charges | 4,185 | 0 |
May 14, 1990 | GRA Burden Sharing Charges | 0 | 14,300 |
May 14, 1990 | GRA Charges | 0 | 153,871 |
May 14, 1990 | GRA SCA 1 Charges | 0 | 4,185 |
June 30, 1990 | PRGT Interest | 25,070 | 25,070 |
June 30, 1990 | PRGT SDA Interest | 16,712 | 16,712 |
June 30, 1990 | SAF Interest | 41,778 | 41,778 |
June 30, 1990 | Trust Fund Interest | 2,214 | 2,214 |
July 10, 1990 | EA Charges | 890,859 | 0 |
July 16, 1990 | EA Charges | 0 | 890,859 |
August 10, 1990 | GRA Burden Sharing Charges | 10,056 | 0 |
August 10, 1990 | GRA Charges | 114,027 | 0 |
August 10, 1990 | GRA SCA 1 Charges | 3,443 | 0 |
August 10, 1990 | GRA SCA 2 Charges | 1,436 | 0 |
August 16, 1990 | GRA Burden Sharing Charges | 0 | 10,056 |
August 16, 1990 | GRA Charges | 0 | 114,027 |
August 16, 1990 | GRA SCA 1 Charges | 0 | 3,443 |
August 16, 1990 | GRA SCA 2 Charges | 0 | 1,436 |
November 10, 1990 | GRA Burden Sharing Charges | 8,261 | 0 |
November 10, 1990 | GRA Charges | 82,869 | 0 |
November 10, 1990 | GRA SCA 1 Charges | 2,688 | 0 |
November 10, 1990 | GRA SCA 2 Charges | 3,480 | 0 |
November 12, 1990 | GRA Burden Sharing Charges | 0 | 8,261 |
November 12, 1990 | GRA Charges | 0 | 82,869 |
November 12, 1990 | GRA SCA 1 Charges | 0 | 2,688 |
November 12, 1990 | GRA SCA 2 Charges | 0 | 3,480 |
December 31, 1990 | PRGT Interest | 0 | 34,257 |
December 31, 1990 | PRGT SDA Interest | 0 | 16,988 |
December 31, 1990 | SAF Interest | 0 | 42,470 |
December 31, 1990 | Trust Fund Interest | 0 | 413 |
Totals |
2,471,600
|
2,565,728
|