Date |
Description |
Due |
Settled |
January 01, 1991 | PRGT Interest | 34,257 | 0 |
January 02, 1991 | PRGT SDA Interest | 16,988 | 0 |
January 02, 1991 | SAF Interest | 42,470 | 0 |
January 02, 1991 | Trust Fund Interest | 413 | 0 |
January 10, 1991 | EA Charges | 849,349 | 0 |
January 14, 1991 | EA Charges | 0 | 849,349 |
February 10, 1991 | GRA Burden Sharing Charges | 4,995 | 0 |
February 10, 1991 | GRA Charges | 54,182 | 0 |
February 10, 1991 | GRA SCA 1 Charges | 1,874 | 0 |
February 10, 1991 | GRA SCA 2 Charges | 2,427 | 0 |
February 14, 1991 | GRA Burden Sharing Charges | 0 | 4,995 |
February 14, 1991 | GRA Charges | 0 | 54,182 |
February 14, 1991 | GRA SCA 1 Charges | 0 | 1,874 |
February 14, 1991 | GRA SCA 2 Charges | 0 | 2,427 |
May 10, 1991 | GRA Burden Sharing Charges | 2,706 | 2,706 |
May 10, 1991 | GRA Charges | 31,551 | 31,551 |
May 10, 1991 | GRA SCA 1 Charges | 1,063 | 1,063 |
May 10, 1991 | GRA SCA 2 Charges | 1,552 | 1,552 |
June 30, 1991 | PRGT SDA Interest | 16,712 | 0 |
June 30, 1991 | SAF Interest | 41,778 | 0 |
June 30, 1991 | Trust Fund Interest | 60 | 0 |
July 01, 1991 | PRGT Interest | 41,781 | 41,781 |
July 01, 1991 | PRGT SDA Interest | 0 | 16,712 |
July 01, 1991 | SAF Interest | 0 | 41,778 |
July 01, 1991 | Trust Fund Interest | 0 | 60 |
July 10, 1991 | EA Charges | 678,350 | 0 |
July 11, 1991 | EA Charges | 0 | 678,350 |
August 10, 1991 | GRA Burden Sharing Charges | 1,509 | 0 |
August 10, 1991 | GRA Charges | 19,975 | 0 |
August 10, 1991 | GRA SCA 1 Charges | 648 | 0 |
August 10, 1991 | GRA SCA 2 Charges | 943 | 0 |
August 14, 1991 | GRA Burden Sharing Charges | 0 | 1,509 |
August 14, 1991 | GRA Charges | 0 | 19,975 |
August 14, 1991 | GRA SCA 1 Charges | 0 | 648 |
August 14, 1991 | GRA SCA 2 Charges | 0 | 943 |
November 10, 1991 | GRA Burden Sharing Charges | 899 | 0 |
November 10, 1991 | GRA Charges | 9,061 | 0 |
November 10, 1991 | GRA SCA 1 Charges | 292 | 0 |
November 10, 1991 | GRA SCA 2 Charges | 442 | 0 |
November 13, 1991 | GRA Burden Sharing Charges | 0 | 899 |
November 13, 1991 | GRA Charges | 0 | 9,061 |
November 13, 1991 | GRA SCA 1 Charges | 0 | 292 |
November 13, 1991 | GRA SCA 2 Charges | 0 | 442 |
December 31, 1991 | PRGT Interest | 42,474 | 42,474 |
December 31, 1991 | PRGT SDA Interest | 16,988 | 16,988 |
December 31, 1991 | SAF Interest | 42,470 | 42,470 |
Totals |
1,958,209
|
1,864,081
|