Date |
Description |
Due |
Settled |
February 10, 1998 | GRA Burden Sharing Charges | 0 | 1,135 |
February 10, 1998 | GRA Charges | 0 | 89,151 |
February 10, 1998 | GRA SCA 1 Charges | 0 | 2,269 |
February 10, 1998 | GRA Burden Sharing Charges | 1,135 | 0 |
February 10, 1998 | GRA Charges | 89,151 | 0 |
February 10, 1998 | GRA SCA 1 Charges | 2,269 | 0 |
May 08, 1998 | GRA Burden Sharing Charges | 0 | 739 |
May 08, 1998 | GRA Charges | 0 | 67,345 |
May 08, 1998 | GRA SCA 1 Charges | 0 | 1,481 |
May 08, 1998 | GRA Burden Sharing Charges | 739 | 0 |
May 08, 1998 | GRA Charges | 67,345 | 0 |
May 08, 1998 | GRA SCA 1 Charges | 1,481 | 0 |
June 30, 1998 | PRGT Interest | 0 | 32,155 |
June 30, 1998 | PRGT Interest | 0 | 63,258 |
June 30, 1998 | PRGT SDA Interest | 0 | 4,713 |
June 30, 1998 | PRGT Interest | 63,258 | 0 |
June 30, 1998 | PRGT Interest | 32,155 | 0 |
June 30, 1998 | PRGT SDA Interest | 4,713 | 0 |
August 11, 1998 | GRA Burden Sharing Charges | 0 | 598 |
August 11, 1998 | GRA Charges | 0 | 54,660 |
August 11, 1998 | GRA SCA 1 Charges | 0 | 1,195 |
August 11, 1998 | GRA Burden Sharing Charges | 598 | 0 |
August 11, 1998 | GRA Charges | 54,660 | 0 |
August 11, 1998 | GRA SCA 1 Charges | 1,195 | 0 |
November 09, 1998 | GRA Burden Sharing Charges | 0 | 338 |
November 09, 1998 | GRA Charges | 0 | 36,403 |
November 09, 1998 | GRA SCA 1 Charges | 0 | 760 |
November 09, 1998 | GRA Burden Sharing Charges | 338 | 0 |
November 09, 1998 | GRA Charges | 36,403 | 0 |
November 09, 1998 | GRA SCA 1 Charges | 760 | 0 |
December 31, 1998 | PRGT Interest | 0 | 62,987 |
December 31, 1998 | PRGT Interest | 0 | 60,062 |
December 31, 1998 | PRGT SDA Interest | 0 | 3,084 |
December 31, 1998 | PRGT Interest | 62,987 | 0 |
December 31, 1998 | PRGT Interest | 60,062 | 0 |
December 31, 1998 | PRGT SDA Interest | 3,084 | 0 |
Totals |
482,333
|
482,333
|