Niger: Transactions with the Fund, Interest and Charges Detail
from January 01, 1999 To December 31, 1999
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 10, 1999 | GRA Burden Sharing Charges | 197 | 197 |
February 10, 1999 | GRA Charges | 19,466 | 19,466 |
February 10, 1999 | GRA SCA 1 Charges | 392 | 392 |
May 10, 1999 | GRA Burden Sharing Charges | 40 | 40 |
May 10, 1999 | GRA Charges | 4,982 | 4,982 |
May 10, 1999 | GRA SCA 1 Charges | 135 | 135 |
June 30, 1999 | PRGT Interest | 126,774 | 126,774 |
June 30, 1999 | PRGT SDA Interest | 1,378 | 1,378 |
December 31, 1999 | PRGT Interest | 126,189 | 126,189 |
December 31, 1999 | PRGT SDA Interest | 270 | 270 |
Totals | 279,823 | 279,823 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Niger: Financial Position in the Fund