Date |
Description |
Due |
Settled |
February 05, 2009 | GRA Burden Sharing Charges | 0 | 76,062 |
February 05, 2009 | GRA Charges | 0 | 7,024,600 |
February 05, 2009 | GRA Burden Sharing Charges | 76,062 | 0 |
February 05, 2009 | GRA Charges | 7,024,600 | 0 |
May 06, 2009 | GRA Burden Sharing Charges | 0 | 55,159 |
May 06, 2009 | GRA Charges | 0 | 8,755,075 |
May 06, 2009 | GRA Burden Sharing Charges | 55,159 | 0 |
May 06, 2009 | GRA Charges | 8,755,075 | 0 |
June 30, 2009 | PRGT Interest | 0 | 1,800,366 |
June 30, 2009 | PRGT Interest | 1,800,366 | 0 |
August 06, 2009 | GRA Burden Sharing Charges | 0 | 66,464 |
August 06, 2009 | GRA Charges | 0 | 10,725,439 |
August 06, 2009 | GRA Burden Sharing Charges | 66,464 | 0 |
August 06, 2009 | GRA Charges | 10,725,439 | 0 |
November 05, 2009 | GRA Burden Sharing Charges | 0 | 83,658 |
November 05, 2009 | GRA Charges | 0 | 11,992,340 |
November 05, 2009 | GRA Burden Sharing Charges | 83,658 | 0 |
November 05, 2009 | GRA Charges | 11,992,340 | 0 |
December 31, 2009 | PRGT Interest | 0 | 1,655,564 |
December 31, 2009 | PRGT Interest | 1,655,564 | 0 |
Totals |
42,234,727
|
42,234,727
|