Pakistan: Transactions with the Fund, Interest and Charges Detail
from January 01, 2016 To December 31, 2016
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2016 | GRA Basic Charges | 8,996,925 | 8,996,925 |
February 04, 2016 | GRA Level Based Surcharge | 1,506,660 | 1,506,660 |
May 05, 2016 | GRA Basic Charges | 9,659,319 | 9,659,319 |
May 05, 2016 | GRA Level Based Surcharge | 301,135 | 301,135 |
August 04, 2016 | GRA Basic Charges | 10,792,624 | 10,792,624 |
August 04, 2016 | GRA Level Based Surcharge | 1,412,706 | 1,412,706 |
November 04, 2016 | GRA Basic Charges | 11,707,363 | 11,707,363 |
November 04, 2016 | GRA Level Based Surcharge | 2,701,011 | 2,701,011 |
Totals | 47,077,743 | 47,077,743 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Pakistan: Financial Position in the Fund