|
Date |
Description |
Due |
Settled |
| February 11, 2002 | GRA Burden Sharing Charges | 2,242 | 2,242 |
| February 11, 2002 | GRA Charges | 300,583 | 300,583 |
| February 11, 2002 | GRA SCA 1 Charges | 10,125 | 10,125 |
| May 08, 2002 | GRA Burden Sharing Charges | 2,027 | 2,027 |
| May 08, 2002 | GRA Charges | 273,042 | 273,042 |
| May 08, 2002 | GRA SCA 1 Charges | 9,155 | 9,155 |
| August 01, 2002 | GRA Burden Sharing Charges | 1,990 | 0 |
| August 01, 2002 | GRA Charges | 294,261 | 0 |
| August 01, 2002 | GRA SCA 1 Charges | 8,979 | 0 |
| August 08, 2002 | GRA Burden Sharing Charges | 0 | 1,990 |
| August 08, 2002 | GRA Charges | 0 | 294,261 |
| August 08, 2002 | GRA SCA 1 Charges | 0 | 8,979 |
| November 07, 2002 | GRA Burden Sharing Charges | 1,972 | 1,972 |
| November 07, 2002 | GRA Charges | 280,005 | 280,005 |
| November 07, 2002 | GRA SCA 1 Charges | 6,900 | 6,900 |
|
Totals |
1,191,281
|
1,191,281
|