Panama: Transactions with the Fund, Interest and Charges Detail
from January 01, 2024 To December 31, 2024
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2024 | GRA Basic Charges | 3,746,271 | 3,746,271 |
| May 06, 2024 | GRA Basic Charges | 3,047,454 | 3,047,454 |
| August 06, 2024 | GRA Basic Charges | 2,482,296 | 2,482,296 |
| November 06, 2024 | GRA Basic Charges | 1,752,578 | 1,752,578 |
| Totals | 11,028,599 | 11,028,599 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund


