Peru: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 10, 1985 | EA Charges | 2,973,014 | 0 |
| January 10, 1985 | SFF Charges | 7,579,869 | 0 |
| January 15, 1985 | EA Charges | 0 | 2,973,014 |
| January 15, 1985 | SFF Charges | 0 | 7,579,869 |
| February 06, 1985 | GRA Charges | 0 | 9,256,333 |
| February 10, 1985 | GRA Charges | 9,256,333 | 0 |
| May 06, 1985 | GRA Charges | 0 | 8,880,430 |
| May 10, 1985 | GRA Charges | 8,880,430 | 0 |
| July 10, 1985 | EA Charges | 2,716,021 | 0 |
| July 10, 1985 | SFF Charges | 5,306,027 | 0 |
| July 12, 1985 | SFF Charges | 0 | 5,306,027 |
| July 18, 1985 | EA Charges | 0 | 2,716,021 |
| August 06, 1985 | GRA Charges | 0 | 9,117,341 |
| August 10, 1985 | GRA Charges | 9,117,341 | 0 |
| November 10, 1985 | GRA Charges | 9,100,528 | 0 |
| Totals | 54,929,563 | 45,829,035 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Peru: Financial Position in the Fund


