Date |
Description |
Due |
Settled |
February 10, 1998 | GRA Burden Sharing Charges | 3,150 | 3,150 |
February 10, 1998 | GRA Charges | 247,525 | 247,525 |
February 10, 1998 | GRA SCA 1 Charges | 6,300 | 6,300 |
May 08, 1998 | GRA Burden Sharing Charges | 2,902 | 2,902 |
May 08, 1998 | GRA Charges | 264,038 | 264,038 |
May 08, 1998 | GRA SCA 1 Charges | 5,804 | 5,804 |
June 30, 1998 | PRGT Interest | 163 | 163 |
June 30, 1998 | SAF Interest | 14,448 | 14,448 |
August 11, 1998 | GRA Burden Sharing Charges | 3,001 | 3,001 |
August 11, 1998 | GRA Charges | 274,674 | 274,674 |
August 11, 1998 | GRA SCA 1 Charges | 5,999 | 5,999 |
November 09, 1998 | GRA Burden Sharing Charges | 2,398 | 2,398 |
November 09, 1998 | GRA Charges | 255,689 | 255,689 |
November 09, 1998 | GRA SCA 1 Charges | 5,399 | 5,399 |
December 31, 1998 | PRGT Interest | 29,992 | 29,992 |
December 31, 1998 | SAF Interest | 12,480 | 12,480 |
Totals |
1,133,962
|
1,133,962
|