Date |
Description |
Due |
Settled |
February 11, 2000 | GRA Burden Sharing Charges | 1,946 | 1,946 |
February 11, 2000 | GRA Charges | 211,290 | 211,290 |
February 11, 2000 | GRA SCA 1 Charges | 6,326 | 6,326 |
May 11, 2000 | GRA Burden Sharing Charges | 2,235 | 2,235 |
May 11, 2000 | GRA Charges | 212,671 | 212,671 |
May 11, 2000 | GRA SCA 1 Charges | 6,271 | 6,271 |
June 30, 2000 | PRGT Interest | 82,844 | 82,844 |
June 30, 2000 | SAF Interest | 5,780 | 5,780 |
August 11, 2000 | GRA Burden Sharing Charges | 2,563 | 2,563 |
August 11, 2000 | GRA Charges | 219,015 | 219,015 |
August 11, 2000 | GRA SCA 1 Charges | 4,700 | 4,700 |
November 10, 2000 | GRA Burden Sharing Charges | 2,232 | 2,232 |
November 10, 2000 | GRA Charges | 202,050 | 202,050 |
November 10, 2000 | GRA SCA 1 Charges | 4,463 | 4,463 |
December 29, 2000 | PRGT Interest | 0 | 102,874 |
December 29, 2000 | SAF Interest | 0 | 3,638 |
December 31, 2000 | PRGT Interest | 102,874 | 0 |
December 31, 2000 | SAF Interest | 3,638 | 0 |
Totals |
1,070,898
|
1,070,898
|