Sao Tome & Principe: Transactions with the Fund, Interest and Charges Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 01, 2002 | PRGT Interest | 0 | 2,399 |
February 10, 2002 | Overdue Interest | 5 | 0 |
June 28, 2002 | PRGT Interest | 0 | 4,716 |
June 30, 2002 | PRGT Interest | 4,716 | 0 |
December 31, 2002 | PRGT Interest | 4,794 | 4,794 |
Totals | 9,515 | 11,909 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sao Tome & Principe: Financial Position in the Fund