Slovenia, Republic of: Transactions with the Fund, Interest and Charges Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 11, 1997 | GRA Burden Sharing Charges | 158 | 158 |
February 11, 1997 | GRA Charges | 9,612 | 9,612 |
February 11, 1997 | GRA SCA 1 Charges | 294 | 294 |
February 11, 1997 | GRA SCA 2 Charges | 89 | 89 |
May 07, 1997 | GRA Burden Sharing Charges | 100 | 100 |
May 07, 1997 | GRA Charges | 6,163 | 6,163 |
May 07, 1997 | GRA SCA 1 Charges | 199 | 199 |
May 07, 1997 | GRA SCA 2 Charges | 6 | 6 |
Totals | 16,621 | 16,621 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Slovenia, Republic of: Financial Position in the Fund