Somalia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2021 To December 31, 2021
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 04, 2021 | GRA Basic Charges | 108,626 | 108,626 |
| May 06, 2021 | GRA Basic Charges | 102,223 | 102,223 |
| August 05, 2021 | GRA Basic Charges | 104,719 | 104,719 |
| November 04, 2021 | GRA Basic Charges | 104,719 | 104,719 |
| Totals | 420,287 | 420,287 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Somalia: Financial Position in the Fund


