South Africa: Transactions with the Fund, Interest and Charges Detail
from January 01, 2024 To December 31, 2024
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2024 | GRA Basic Charges | 34,348,493 | 34,348,493 |
May 06, 2024 | GRA Basic Charges | 28,612,295 | 28,612,295 |
August 06, 2024 | GRA Basic Charges | 24,043,248 | 24,043,248 |
November 06, 2024 | GRA Basic Charges | 17,831,588 | 17,831,588 |
Totals | 104,835,624 | 104,835,624 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
South Africa: Financial Position in the Fund