Sri Lanka: Transactions with the Fund, Interest and Charges Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
June 30, 1998 | PRGT Interest | 0 | 640,399 |
June 30, 1998 | SAF Interest | 0 | 126,036 |
June 30, 1998 | PRGT Interest | 640,399 | 0 |
June 30, 1998 | SAF Interest | 126,036 | 0 |
December 31, 1998 | PRGT Interest | 0 | 608,717 |
December 31, 1998 | SAF Interest | 0 | 95,627 |
December 31, 1998 | PRGT Interest | 608,717 | 0 |
December 31, 1998 | SAF Interest | 95,627 | 0 |
Totals | 1,470,779 | 1,470,779 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sri Lanka: Financial Position in the Fund