|
Date |
Description |
Due |
Settled |
| May 10, 2001 | GRA Burden Sharing Charges | 850 | 850 |
| May 10, 2001 | GRA Charges | 73,421 | 73,421 |
| May 10, 2001 | GRA SCA 1 Charges | 1,868 | 1,868 |
| June 29, 2001 | PRGT Interest | 0 | 275,323 |
| June 30, 2001 | PRGT Interest | 275,323 | 0 |
| August 10, 2001 | GRA Burden Sharing Charges | 10,423 | 10,423 |
| August 10, 2001 | GRA Charges | 1,095,879 | 1,095,879 |
| August 10, 2001 | GRA SCA 1 Charges | 28,652 | 28,652 |
| November 09, 2001 | GRA Burden Sharing Charges | 13,025 | 13,025 |
| November 09, 2001 | GRA Charges | 927,858 | 927,858 |
| November 09, 2001 | GRA SCA 1 Charges | 23,447 | 23,447 |
| December 28, 2001 | PRGT Interest | 0 | 209,116 |
| December 31, 2001 | PRGT Interest | 209,116 | 0 |
|
Totals |
2,659,862
|
2,659,862
|