Sri Lanka: Transactions with the Fund, Interest and Charges Detail
from January 01, 2012 To December 31, 2012
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2012 | GRA Basic Charges | 3,227,609 | 3,227,609 |
May 04, 2012 | GRA Basic Charges | 3,356,711 | 3,356,711 |
May 04, 2012 | GRA Burden Sharing Charges | 29,272 | 29,272 |
May 04, 2012 | GRA Level Based Surcharge | 210,277 | 210,277 |
August 06, 2012 | GRA Basic Charges | 3,943,454 | 3,943,454 |
August 06, 2012 | GRA Level Based Surcharge | 830,564 | 830,564 |
November 06, 2012 | GRA Basic Charges | 4,486,816 | 4,486,816 |
November 06, 2012 | GRA Level Based Surcharge | 2,084,978 | 2,084,978 |
Totals | 18,169,681 | 18,169,681 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sri Lanka: Financial Position in the Fund