Sri Lanka: Transactions with the Fund, Interest and Charges Detail
from January 01, 2020 To December 31, 2020
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2020 | GRA Basic Charges | 4,208,751 | 4,208,751 |
February 06, 2020 | GRA Burden Sharing Charges | 9,541 | 9,541 |
May 06, 2020 | GRA Basic Charges | 3,118,220 | 3,118,220 |
August 06, 2020 | GRA Basic Charges | 2,562,522 | 2,562,522 |
November 05, 2020 | GRA Basic Charges | 2,598,560 | 2,598,560 |
Totals | 12,497,594 | 12,497,594 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sri Lanka: Financial Position in the Fund