Date |
Description |
Due |
Settled |
February 12, 2001 | GRA Burden Sharing Charges | 204,819 | 204,819 |
February 12, 2001 | GRA Charges | 18,437,074 | 18,437,074 |
February 12, 2001 | GRA SCA 1 Charges | 375,487 | 375,487 |
May 10, 2001 | GRA Burden Sharing Charges | 165,413 | 165,413 |
May 10, 2001 | GRA Charges | 15,728,262 | 15,728,262 |
May 10, 2001 | GRA SCA 1 Charges | 363,908 | 363,908 |
August 10, 2001 | GRA Burden Sharing Charges | 196,465 | 196,465 |
August 10, 2001 | GRA Charges | 20,591,373 | 20,591,373 |
August 10, 2001 | GRA SCA 1 Charges | 540,283 | 540,283 |
November 09, 2001 | GRA Burden Sharing Charges | 544,026 | 544,026 |
November 09, 2001 | GRA Charges | 46,257,392 | 46,257,392 |
November 09, 2001 | GRA SCA 1 Charges | 979,246 | 979,246 |
Totals |
104,383,748
|
104,383,748
|