Sudan: Transactions with the Fund, Interest and Charges Detail
from January 01, 2010 To December 31, 2010
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2010 | GRA Basic Charges | 617,723 | 0 |
February 04, 2010 | GRA Burden Sharing Charges | 4,998 | 0 |
May 06, 2010 | GRA Basic Charges | 597,707 | 0 |
June 30, 2010 | Trust Fund Interest | 146,852 | 0 |
August 05, 2010 | GRA Basic Charges | 624,635 | 0 |
November 04, 2010 | GRA Basic Charges | 649,246 | 0 |
November 04, 2010 | GRA Burden Sharing Charges | 4,903 | 0 |
December 30, 2010 | Trust Fund Interest | 149,287 | 0 |
Totals | 2,795,351 | 0 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sudan: Financial Position in the Fund