Sudan: Transactions with the Fund, Interest and Charges Detail
from January 01, 2011 To December 31, 2011
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 04, 2011 | GRA Basic Charges | 661,092 | 0 |
| May 05, 2011 | GRA Basic Charges | 673,518 | 0 |
| June 30, 2011 | Trust Fund Interest | 146,852 | 0 |
| August 04, 2011 | GRA Basic Charges | 737,088 | 0 |
| August 04, 2011 | GRA Burden Sharing Charges | 4,773 | 0 |
| November 04, 2011 | GRA Basic Charges | 638,700 | 0 |
| December 30, 2011 | Trust Fund Interest | 149,287 | 0 |
| Totals | 3,011,310 | 0 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sudan: Financial Position in the Fund


