Sudan: Transactions with the Fund, Interest and Charges Detail
from January 01, 2020 To December 31, 2020
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2020 | GRA Basic Charges | 643,339 | 0 |
February 06, 2020 | GRA Burden Sharing Charges | 1,445 | 0 |
May 06, 2020 | GRA Basic Charges | 472,099 | 0 |
June 30, 2020 | Trust Fund Interest | 147,262 | 0 |
August 06, 2020 | GRA Basic Charges | 384,700 | 0 |
November 05, 2020 | GRA Basic Charges | 390,106 | 0 |
December 30, 2020 | Trust Fund Interest | 148,070 | 0 |
Totals | 2,187,021 | 0 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sudan: Financial Position in the Fund