Bulgaria: Transactions with the Fund, Interest and Charges Detail
from January 01, 2007 To December 31, 2007
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 06, 2007 | GRA Basic Charges | 3,030,959 | 3,030,959 |
February 06, 2007 | GRA Burden Sharing Charges | 88,134 | 88,134 |
May 04, 2007 | GRA Basic Charges | 2,581,189 | 2,581,189 |
May 04, 2007 | GRA Burden Sharing Charges | 92,472 | 92,472 |
Totals | 5,792,754 | 5,792,754 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bulgaria: Financial Position in the Fund