Tanzania: Transactions with the Fund, Interest and Charges Detail
from January 01, 1997 To December 31, 1997
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
June 30, 1997 | PRGT Interest | 291,338 | 291,338 |
June 30, 1997 | SAF Interest | 72,792 | 72,792 |
December 31, 1997 | PRGT Interest | 340,608 | 340,608 |
December 31, 1997 | SAF Interest | 55,097 | 55,097 |
Totals | 759,835 | 759,835 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Tanzania: Financial Position in the Fund