Burkina Faso: Transactions with the Fund, Interest and Charges Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 2000 | PRGT Interest | 177,874 | 177,874 |
| June 30, 2000 | PRGT SDA Interest | 33,182 | 33,182 |
| June 30, 2000 | SAF Interest | 3,791 | 3,791 |
| December 29, 2000 | PRGT Interest | 0 | 189,036 |
| December 29, 2000 | PRGT SDA Interest | 0 | 30,280 |
| December 29, 2000 | SAF Interest | 0 | 2,275 |
| December 31, 2000 | PRGT Interest | 189,036 | 0 |
| December 31, 2000 | PRGT SDA Interest | 30,280 | 0 |
| December 31, 2000 | SAF Interest | 2,275 | 0 |
| Totals | 436,438 | 436,438 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Burkina Faso: Financial Position in the Fund


