Date |
Description |
Due |
Settled |
January 10, 1993 | EA Charges | 328,644 | 0 |
January 15, 1993 | EA Charges | 0 | 328,644 |
February 10, 1993 | GRA Burden Sharing Charges | 1,731 | 0 |
February 10, 1993 | GRA Charges | 26,929 | 0 |
February 10, 1993 | GRA SCA 1 Charges | 1,087 | 0 |
February 10, 1993 | GRA SCA 2 Charges | 1,731 | 0 |
February 16, 1993 | GRA Burden Sharing Charges | 0 | 1,731 |
February 16, 1993 | GRA Charges | 0 | 26,929 |
February 16, 1993 | GRA SCA 1 Charges | 0 | 1,087 |
February 16, 1993 | GRA SCA 2 Charges | 0 | 1,731 |
May 10, 1993 | EA Charges | 148,150 | 0 |
May 10, 1993 | GRA Burden Sharing Charges | 1,075 | 0 |
May 10, 1993 | GRA Charges | 17,477 | 0 |
May 10, 1993 | GRA SCA 1 Charges | 729 | 0 |
May 10, 1993 | GRA SCA 2 Charges | 1,214 | 0 |
May 14, 1993 | EA Charges | 0 | 148,150 |
May 14, 1993 | GRA Burden Sharing Charges | 0 | 1,075 |
May 14, 1993 | GRA Charges | 0 | 17,477 |
May 14, 1993 | GRA SCA 1 Charges | 0 | 729 |
May 14, 1993 | GRA SCA 2 Charges | 0 | 1,214 |
June 30, 1993 | PRGT Interest | 0 | 47,603 |
June 30, 1993 | PRGT SDA Interest | 0 | 47,606 |
June 30, 1993 | SAF Interest | 0 | 19,041 |
June 30, 1993 | PRGT Interest | 47,603 | 0 |
June 30, 1993 | PRGT SDA Interest | 47,606 | 0 |
June 30, 1993 | SAF Interest | 19,041 | 0 |
August 10, 1993 | EA Charges | 80,798 | 0 |
August 10, 1993 | GRA Burden Sharing Charges | 3,781 | 0 |
August 10, 1993 | GRA Charges | 12,035 | 0 |
August 10, 1993 | GRA SCA 1 Charges | 3,070 | 0 |
August 10, 1993 | GRA SCA 2 Charges | 4,690 | 0 |
August 12, 1993 | GRA Burden Sharing Charges | 0 | 3,781 |
August 12, 1993 | GRA Charges | 0 | 92,833 |
August 12, 1993 | GRA SCA 1 Charges | 0 | 3,070 |
August 12, 1993 | GRA SCA 2 Charges | 0 | 4,690 |
November 10, 1993 | EA Charges | 64,781 | 0 |
November 10, 1993 | GRA Burden Sharing Charges | 2,699 | 0 |
November 10, 1993 | GRA Charges | 6,353 | 0 |
November 10, 1993 | GRA SCA 1 Charges | 2,554 | 0 |
November 10, 1993 | GRA SCA 2 Charges | 3,902 | 0 |
November 12, 1993 | GRA Burden Sharing Charges | 0 | 2,699 |
November 12, 1993 | GRA Charges | 0 | 71,134 |
November 12, 1993 | GRA SCA 1 Charges | 0 | 2,554 |
November 12, 1993 | GRA SCA 2 Charges | 0 | 3,902 |
December 31, 1993 | PRGT Interest | 0 | 48,392 |
December 31, 1993 | PRGT SDA Interest | 0 | 48,396 |
December 31, 1993 | SAF Interest | 0 | 18,273 |
December 31, 1993 | PRGT Interest | 48,392 | 0 |
December 31, 1993 | PRGT SDA Interest | 48,396 | 0 |
December 31, 1993 | SAF Interest | 18,273 | 0 |
Totals |
942,741
|
942,741
|