Togo: Transactions with the Fund, Interest and Charges Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
June 29, 2001 | PRGT Interest | 0 | 76,446 |
June 29, 2001 | PRGT Interest | 0 | 53,854 |
June 30, 2001 | PRGT Interest | 76,446 | 0 |
June 30, 2001 | PRGT Interest | 53,854 | 0 |
December 31, 2001 | PRGT Interest | 0 | 67,542 |
December 31, 2001 | PRGT Interest | 0 | 54,746 |
December 31, 2001 | PRGT Interest | 67,542 | 0 |
December 31, 2001 | PRGT Interest | 54,746 | 0 |
Totals | 252,588 | 252,588 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Togo: Financial Position in the Fund