Trinidad and Tobago: Transactions with the Fund, Interest and Charges Detail
from January 01, 1998 To December 31, 1998
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 10, 1998 | GRA Burden Sharing Charges | 472 | 472 |
February 10, 1998 | GRA Charges | 37,150 | 37,150 |
February 10, 1998 | GRA SCA 1 Charges | 944 | 944 |
May 08, 1998 | GRA Burden Sharing Charges | 313 | 313 |
May 08, 1998 | GRA Charges | 28,455 | 28,455 |
May 08, 1998 | GRA SCA 1 Charges | 625 | 625 |
Totals | 67,959 | 67,959 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Trinidad and Tobago: Financial Position in the Fund