Tunisia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2016 To December 31, 2016
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2016 | GRA Basic Charges | 2,653,130 | 2,653,130 |
February 04, 2016 | GRA Level Based Surcharge | 721,472 | 721,472 |
May 05, 2016 | GRA Basic Charges | 2,595,587 | 2,595,587 |
May 05, 2016 | GRA Level Based Surcharge | 125,246 | 125,246 |
August 04, 2016 | GRA Basic Charges | 3,096,528 | 3,096,528 |
August 04, 2016 | GRA Level Based Surcharge | 783,478 | 783,478 |
November 04, 2016 | GRA Basic Charges | 3,293,800 | 3,293,800 |
November 04, 2016 | GRA Level Based Surcharge | 1,008,870 | 1,008,870 |
Totals | 14,278,111 | 14,278,111 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Tunisia: Financial Position in the Fund