Türkiye, Republic of: Transactions with the Fund, Interest and Charges Detail
from January 01, 2011 To December 31, 2011
|
(in SDRs)
Date | Description | Due | Settled |
---|---|---|---|
February 04, 2011 | GRA Basic Charges | 12,988,880 | 12,988,880 |
February 04, 2011 | GRA Level Based Surcharge | 1,055,427 | 1,055,427 |
May 05, 2011 | GRA Basic Charges | 11,966,237 | 11,966,237 |
August 04, 2011 | GRA Basic Charges | 11,840,568 | 11,840,568 |
August 04, 2011 | GRA Burden Sharing Charges | 76,413 | 76,413 |
November 04, 2011 | GRA Basic Charges | 8,368,888 | 8,368,888 |
Totals | 46,296,413 | 46,296,413 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Türkiye, Republic of: Financial Position in the Fund