Uganda: Transactions with the Fund, Interest and Charges Detail
from January 01, 1984 To December 31, 1984
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| May 04, 1984 | GRA Charges | 0 | 2,154,924 |
| May 10, 1984 | GRA Charges | 2,154,924 | 0 |
| June 29, 1984 | Trust Fund Interest | 0 | 55,970 |
| June 30, 1984 | Trust Fund Interest | 55,970 | 0 |
| July 10, 1984 | GRA Charges | 11,393,220 | 0 |
| July 13, 1984 | GRA Charges | 0 | 11,393,220 |
| August 07, 1984 | GRA Charges | 0 | 2,242,981 |
| August 10, 1984 | GRA Charges | 2,242,981 | 0 |
| November 06, 1984 | GRA Charges | 0 | 2,064,218 |
| November 10, 1984 | GRA Charges | 2,064,218 | 0 |
| December 31, 1984 | Trust Fund Interest | 56,585 | 56,585 |
| Totals | 17,967,898 | 17,967,898 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uganda: Financial Position in the Fund


